<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Management Tips for Success</title>
	<atom:link href="http://www.kadavy.net/blog/posts/five-management-tips-for-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kadavy.net/blog/posts/five-management-tips-for-success/</link>
	<description>Get to know David Kadavy</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kadavy</title>
		<link>http://www.kadavy.net/blog/posts/five-management-tips-for-success/comment-page-1/#comment-933</link>
		<dc:creator>kadavy</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kadavy.net/?p=460#comment-933</guid>
		<description>Good points, @sj. &quot;most employees actually value knowing where they fit, who their boss is, what they should and should not be doing&quot; This is essentially what I&#039;m trying to say.</description>
		<content:encoded><![CDATA[<p>Good points, @sj. &#8220;most employees actually value knowing where they fit, who their boss is, what they should and should not be doing&#8221; This is essentially what I&#8217;m trying to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sj</title>
		<link>http://www.kadavy.net/blog/posts/five-management-tips-for-success/comment-page-1/#comment-932</link>
		<dc:creator>sj</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kadavy.net/?p=460#comment-932</guid>
		<description>Last point - I&#039;ve found that most employees actually value knowing where they fit, who their boss is, what they should and should not be doing, etc. Our company historically lacked a lot of that, and while myself and few other (inherently entrepreneurial-minded people) have thrived, we&#039;ve had an immense amount of turnover through the years. It was the establishment of more order, not less, that reversed that trend. Most people like defined roles, not the &quot;freedom&quot; to make it up as they go.</description>
		<content:encoded><![CDATA[<p>Last point &#8211; I&#8217;ve found that most employees actually value knowing where they fit, who their boss is, what they should and should not be doing, etc. Our company historically lacked a lot of that, and while myself and few other (inherently entrepreneurial-minded people) have thrived, we&#8217;ve had an immense amount of turnover through the years. It was the establishment of more order, not less, that reversed that trend. Most people like defined roles, not the &#8220;freedom&#8221; to make it up as they go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sj</title>
		<link>http://www.kadavy.net/blog/posts/five-management-tips-for-success/comment-page-1/#comment-931</link>
		<dc:creator>sj</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kadavy.net/?p=460#comment-931</guid>
		<description>I actually think org charts are very powerful, or can be. Michael Gerber (of E-Myth fame) built his entire organizational strategy for start-ups around the concept of the org chart. As long as the org chart is designed around functions, not people (i.e. the work that needs to be done, not the specific person doing it) it can actually be a tool to provide an immense amount of freedom and growth. 

Everyone in the company knows what they&#039;re there to do, what results they&#039;re being accountable for, how their work fits into the larger organization and helps accomplish it&#039;s purpose, etc. And if they are trained and given the freedom to develop systems around accomplishing that work in a systematic, consistent way (assuming those systems don&#039;t already exist) it can become a very creative way to do business as well - if everyone knew their role and put all their resources towards innovating and orchestrating the best possible way of doing that role, you&#039;d have a very life-giving, thriving company.

But it starts with management understanding an org chart&#039;s power, designing it around work and not people, and training/equipping/setting the expectation that everyone is responsible for being creative and innovative within their respective roles (which means, among other things, having the freedom to fail in the pursuit of better).</description>
		<content:encoded><![CDATA[<p>I actually think org charts are very powerful, or can be. Michael Gerber (of E-Myth fame) built his entire organizational strategy for start-ups around the concept of the org chart. As long as the org chart is designed around functions, not people (i.e. the work that needs to be done, not the specific person doing it) it can actually be a tool to provide an immense amount of freedom and growth. </p>
<p>Everyone in the company knows what they&#8217;re there to do, what results they&#8217;re being accountable for, how their work fits into the larger organization and helps accomplish it&#8217;s purpose, etc. And if they are trained and given the freedom to develop systems around accomplishing that work in a systematic, consistent way (assuming those systems don&#8217;t already exist) it can become a very creative way to do business as well &#8211; if everyone knew their role and put all their resources towards innovating and orchestrating the best possible way of doing that role, you&#8217;d have a very life-giving, thriving company.</p>
<p>But it starts with management understanding an org chart&#8217;s power, designing it around work and not people, and training/equipping/setting the expectation that everyone is responsible for being creative and innovative within their respective roles (which means, among other things, having the freedom to fail in the pursuit of better).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kadavy</title>
		<link>http://www.kadavy.net/blog/posts/five-management-tips-for-success/comment-page-1/#comment-930</link>
		<dc:creator>kadavy</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kadavy.net/?p=460#comment-930</guid>
		<description>Hey everybody, @Pam knows what she&#039;s talking about ;)

True @rishi, org charts *can* suck, but the rest of the tips are there to make the first one work. Without them, the first tip will fail, and I think that&#039;s part of what has made lateral organizations popular: making employees feel included and respected is hard work without fooling them into thinking that &quot;titles don&#039;t matter.&quot;</description>
		<content:encoded><![CDATA[<p>Hey everybody, @Pam knows what she&#8217;s talking about <img src='http://www.kadavy.net/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>True @rishi, org charts *can* suck, but the rest of the tips are there to make the first one work. Without them, the first tip will fail, and I think that&#8217;s part of what has made lateral organizations popular: making employees feel included and respected is hard work without fooling them into thinking that &#8220;titles don&#8217;t matter.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishi</title>
		<link>http://www.kadavy.net/blog/posts/five-management-tips-for-success/comment-page-1/#comment-929</link>
		<dc:creator>rishi</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kadavy.net/?p=460#comment-929</guid>
		<description>I hate org charts - especially the shitty ones at Accenture.  Probably because I was always at the bottom or not even on them.</description>
		<content:encoded><![CDATA[<p>I hate org charts &#8211; especially the shitty ones at Accenture.  Probably because I was always at the bottom or not even on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Hege</title>
		<link>http://www.kadavy.net/blog/posts/five-management-tips-for-success/comment-page-1/#comment-928</link>
		<dc:creator>Pam Hege</dc:creator>
		<pubDate>Thu, 22 Jan 2009 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kadavy.net/?p=460#comment-928</guid>
		<description>Very insightful. I&#039;d add a sixth tip...Don&#039;t Put the &quot;Kids&quot; in the Middle. Most team members want to come in, do their job the best they can, and go home to their life. When battling executives get their staff involved it disrupts productivity and morale. Keep your bickering to yourself and let your team do what they do best.</description>
		<content:encoded><![CDATA[<p>Very insightful. I&#8217;d add a sixth tip&#8230;Don&#8217;t Put the &#8220;Kids&#8221; in the Middle. Most team members want to come in, do their job the best they can, and go home to their life. When battling executives get their staff involved it disrupts productivity and morale. Keep your bickering to yourself and let your team do what they do best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
